Hillage is: 2006
|=============================================================================================|
 
 
                                       The Makuuchi League
|=============================================================================================|
                                              Day 1
|=============================================================================================|
| # | W- L|Warrior Name              < Win | Tie | Win > Warrior Name             | W- L|Proc.|
|=============================================================================================|
|  1| 0- 1|Mandragora                |  80 | 237 |  83 } naosv2                   | 1- 0| 5361|
|  2| 1- 0|Evil Spirit               <  34 | 392 |   8 | up quark                 | 0- 1| 5559|
|  3| 0- 1|Pendulum                  | 142 |  64 | 241 > Vortex                   | 1- 0| 5725|
|  4| 1- 0|Impure '88                <  15 | 384 |  11 | blue candle              | 0- 1| 5456|
|  5| 0- 1|DH-Nano 308               |  38 | 115 | 247 } Anon Paper               | 1- 0|   59|
|  6| 0- 1|Macro Paper               |   0 | 400 |   0 | rumpelstiltskin          | 0- 1| 6829|
|  7| 1- 0|charm quark               { 230 |  57 | 113 | Yggdrasil                | 0- 1| 5498|
|  8| 0- 1|Burning Metal             |  31 | 327 |  42 } Ritual Sword             | 1- 0| 1950|
|  9| 1- 0|KISS                      < 195 |  65 | 140 | Bronze minotaur          | 0- 1|    8|
| 10| 0- 1|Devilstick                |   0 | 390 |  10 } The pink spider 2        | 1- 0| 7879|
| 11| 0- 1|Disharmonious             | 114 | 140 | 146 > Twilight                 | 1- 0| 2801|
| 12| 0- 1|Rust                      |  19 | 348 |  33 > Return of the Fugitive   | 1- 0| 3028|
| 13| 0- 1|Cassini                   |  52 | 293 |  55 > Maelstrom                | 1- 0|  309|
| 14| 1- 0|Utterer '88               <  15 | 379 |  13 | Biocular                 | 0- 1|  119|
| 15| 1- 0|clock strikes twelve      < 180 |  49 | 171 | Mircalla                 | 0- 1|  130|
| 16| 1- 0|Mascafe                   <  92 | 262 |  46 | The Utterer              | 0- 1| 6837|
| 17| 1- 0|down quark                {   6 | 394 |   0 | Mini Return Of The Jedimp| 0- 1| 2156|
| 18| 1- 0|Daisy                     < 139 | 219 |  42 | Ultradian 2011           | 0- 1|  183|
| 19| 1- 0|LP Scanning Paper AI      < 184 |  33 | 183 | Twin Flame               | 0- 1|    8|
| 20| 0- 1|Assault on Mirage         | 119 |  78 | 203 } Nano'Broda               | 1- 0|   81|
| 21| 1- 0|Firestorm                 < 119 | 259 |  22 | More mutated beast       | 0- 1| 7578|
| 22| 0- 1|Idioteque                 |  43 | 276 |  81 > The Art of CoreWar       | 1- 0| 6702|
| 23| 0- 1|Combatra                  |  13 | 185 | 202 > For John                 | 1- 0| 2103|
| 24| 0- 1|Circadian+                |  44 | 192 | 164 > Replinator               | 1- 0|  113|
| 25| 0- 1|Recycled Bits             | 146 | 105 | 149 > Break Stuff              | 1- 0|  357|
| 26| 0- 1|Nanomaster of the Wins    |   7 | 381 |  12 > Core of Duty: Medium Proc| 1- 0|  271|
| 27| 0- 1|The Utterer TNG           |  42 | 318 |  43 > Bvowkium Fizmoxid        | 1- 0| 4465|
| 28| 1- 0|Rottinger                 < 336 |  17 |  47 | pdQscan                  | 0- 1|   81|
| 29| 0- 1|MicroWarp                 |  65 |  33 | 302 > Pattel's Virus           | 1- 0|  120|
| 30| 0- 1|Vain                      | 100 | 101 | 199 > Self-Modifying Code v0.10| 1- 0| 5297|
| 31| 1- 0|Well I don't know.        <  16 | 399 |   1 | StartLP'ing              | 0- 1|  138|
| 32| 1- 0|Circadian                 <  83 | 291 |  56 | Triangular Sun           | 0- 1|  282|
| 33| 0- 1|BioMech                   |  21 | 320 |  59 > Mad pixel                | 1- 0|  141|
| 34| 1- 0|Elven King                <  99 | 235 |  66 | Ertiatonshyrod           | 0- 1|  165|
| 35| 1- 0|Killer Bees               <  55 | 292 |  53 | Eccentric                | 0- 1| 6916|
| 36| 1- 0|Tie Fast!!!               <  67 | 286 |  47 | Black Knight             | 0- 1| 7258|
| 37| 0- 1|LPower                    |  34 | 254 | 112 > SnowScan                 | 1- 0|  380|
| 38| 0- 1|Nano'Powa                 |  30 | 310 |  60 > Peaceful Jawn            | 1- 0| 6618|
| 39| 0- 1|Blowrag II                |  29 | 286 |  85 > Rottinger II             | 1- 0|   83|
| 40| 1- 0|Muffineer                 <  76 | 254 |  70 | Olivia                   | 0- 1|  151|
| 41| 0- 1|Chainlock v02a            |   9 | 382 |  29 > Simple '88 v0.2          | 1- 0| 5147|
| 42| 0- 1|ripples 22                |  12 | 370 |  18 > Dawn                     | 1- 0| 5316|
| 43| 0- 1|Tiny Rottinger            | 121 |  21 | 258 > Fury Forever             | 1- 0|   70|
| 44| 1- 0|Self-Modifying Code v0.11 < 171 | 134 |  95 | tiny U-Lat II            | 0- 1| 4162|
| 45| 1- 0|Perseus                   < 170 |  85 | 145 | Spiritual Black Dimension| 0- 1| 7703|
| 46| 1- 0|Dawn 2                    <  79 | 260 |  61 | Olivia Psp               | 0- 1| 1649|
| 47| 0- 1|RotPendragon 2            |   1 | 359 |  40 } The pink spider          | 1- 0| 2370|
| 48| 0- 1|LeatherNeck               |  17 | 363 |  20 > S.D.N.                   | 1- 0| 4968|
| 49| 0- 1|Golden Eye                |  81 | 236 |  83 > The LP Destroyer         | 1- 0|  124|
| 50| 1- 0|Tiny Black Knight         <  41 | 337 |  22 | Distortion Energy        | 0- 1|  158|
| 51| 1- 0|Netpaper 1.07             <  48 | 314 |  38 | The Three-Handed Knight  | 0- 1| 2402|
| 52| 1- 0|IMT#2_w2                  {  27 | 371 |   2 | Frantic                  | 0- 1| 7564|
| 53| 0- 1|Sunset                    | 100 | 113 | 187 > Armadillo                | 1- 0| 6167|
| 54| 0- 1|Windkeeper                |   6 | 366 |  28 > PolyPap II               | 1- 0| 7530|
| 55| 1- 0|Toxic Spirit II           < 189 |  44 | 167 | Sneaky P                 | 0- 1|  130|
| 56| 0- 1|Yellowed Newspaper        |  15 | 273 | 112 > Vr'ugugat                | 1- 0|  116|
| 57| 1- 0|LuckyMisfortune           <  61 | 286 |  53 | Jaguar                   | 0- 1| 6953|
| 58| 1- 0|Mantrap Arcade            < 297 |  16 |  87 | Shapeshifter             | 0- 1| 4204|
| 59| 1- 0|Snowdrift                 < 159 | 143 |  98 | Origami Harquebus        | 0- 1|  333|
| 60| 1- 0|Song of the blue sea      < 206 |  33 | 161 | Outcast                  | 0- 1| 7631|
| 61| 0- 1|Nano-sniper II            |  57 |  81 | 262 > Elusive                  | 1- 0|  100|
| 62| 0- 1|Impish v0.2               |  42 | 296 |  62 > Placeholder              | 1- 0|  303|
| 63| 0- 1|End of Days               |  14 | 313 |  73 > Tiny Lord 4              | 1- 0|  144|
| 64| 0- 1|Honey, I Shrunk the Warri |  96 | 165 | 139 > Flame On                 | 1- 0|  145|
| 65| 1- 0|Unleashed                 < 101 | 273 |  26 | PhatPaper                | 0- 1|  363|
| 66| 0- 1|CC Paper 3T               |  47 |  67 | 286 > Grained Paper            | 1- 0|  157|
| 67| 0- 1|Neith                     |  54 | 292 |  55 > unheard-of               | 1- 0| 1263|
| 68| 0- 1|Last Judgement            |  23 | 334 |  43 > The Fugitive             | 1- 0| 4397|
| 69| 0- 1|Hen-Thorir                |  65 | 264 |  71 > WingShot 0.66            | 1- 0| 6473|
| 70| 1- 0|Paper With Eyes           <  30 | 349 |  21 | Gremlin                  | 0- 1|  112|
| 71| 0- 1|Happy New Year            |  17 |  23 | 360 > DaubFusion               | 1- 0|   23|
| 72| 0- 1|Son of Vain               |  18 | 349 |  33 > Workshop of the Corelord | 1- 0| 1729|
| 73| 0- 1|Doughnut                  | 135 |  92 | 173 > Bustling Spirit          | 1- 0| 1017|
| 74| 1- 0|Froth and Fizzle          < 162 | 222 |  16 | Microvenator             | 0- 1| 3033|
| 75| 1- 0|Paradiddle                <  30 | 369 |   1 | Raging Gale              | 0- 1| 3431|
| 76| 0- 1|Newt                      |  80 | 211 | 109 > Hullabaloo               | 1- 0| 2281|
| 77| 1- 0|Return of the Pendragon   <  47 | 320 |  33 | Boomdragora              | 0- 1| 2665|
| 78| 0- 1|The Human Machine         |  13 |  15 | 372 > Ultradian                | 1- 0|  318|
| 79| 1- 0|Thunderstrike             <  46 | 310 |  44 | nPaper II                | 0- 1| 6659|
| 80| 0- 1|Red Conquerer             |  99 |  75 | 226 > Fluff is not enough      | 1- 0| 4087|
| 81| 1- 0|Rosebud                   < 161 | 164 |  75 | Camper n00b              | 0- 1|  233|
| 82| 0- 1|Y1                        |   7 | 366 |  27 > Lady Imperactive         | 1- 0|  380|
| 83| 0- 1|Shrubbery                 |  50 | 283 |  90 > Pixie 88                 | 1- 0| 7960|
| 84| 1- 0|Defensive                 < 130 | 258 |  12 | Spellbinder              | 0- 1| 6976|
| 85| 0- 1|Blacken                   |  82 | 169 | 149 } Dodecadence              | 1- 0| 1051|
| 86| 1- 0|Recycled paper            <   7 | 388 |   5 | Unleashed 2              | 0- 1|   56|
| 87| 1- 0|Freight Train v0.2        <  93 | 285 |  59 | Pixie                    | 0- 1| 2726|
| 88| 0- 1|EP 802                    | 125 |  42 | 233 > Willow                   | 1- 0| 6289|
| 89| 0- 1|Morbid Dread IV           |  53 |  63 | 284 > the historian            | 1- 0| 5900|
| 90| 1- 0|The Stormbringer          < 169 | 152 |  79 | Light Sprain             | 0- 1| 2948|
| 91| 0- 1|Cosmic Horror             |  53 | 262 |  85 > Kandias Kan              | 1- 0| 6296|
| 92| 1- 0|Return Of The Jedimp      <  56 | 333 |  11 | Unleashed 3              | 0- 1|  151|
| 93| 1- 0|Jade                      <  37 | 339 |  24 | Digital Rain             | 0- 1|  132|
| 94| 1- 0|CLONER II                 <  16 | 386 |  10 | DH-Evo 81                | 0- 1|  338|
| 95| 0- 1|P1                        |  19 | 265 | 116 > Evil Twin Brother        | 1- 0|   95|
| 96| 1- 0|Sinus Tree                < 116 | 186 |  98 | Hullab3loo               | 0- 1| 3498|
| 97| 0- 1|Ninja Star                | 138 |  34 | 228 > Bulldozed                | 1- 0| 7725|
| 98| 1- 0|listen to the rain        { 208 |  80 | 112 | hehehe                   | 0- 1|  110|
| 99| 0- 1|Betadine                  | 121 |  70 | 209 } hand coded paper         | 1- 0|  267|
|100| 1- 0|Ash                       < 258 |  44 |  98 | Yorba Paper              | 0- 1| 7565|
|101| 0- 1|Razorgirl                 | 106 | 162 | 132 } umbrella                 | 1- 0| 6981|
|102| 0- 1|b-shot                    | 174 |   8 | 218 > Sharky                   | 1- 0| 2790|
|103| 0- 1|Sith                      |  59 |  69 | 272 > DaubFusion               | 1- 0|   86|
|104| 1- 0|Recon 2                   < 237 |  47 | 116 | Blowrag                  | 0- 1| 5983|
|105| 0- 1|Revenge of the Papers     | 100 |  68 | 232 > Tinyshot                 | 1- 0| 6493|
|106| 1- 0|Teenage Metal Isis v0.6b  <  47 | 312 |  41 | SilKing                  | 0- 1| 2194|
|107| 1- 0|Plan 9+                   < 285 |  95 |  20 | Silklanders Faith        | 0- 1|  193|
|108| 0- 1|Trident^2 '88             |  42 | 294 |  91 > Ironic Imps              | 1- 0| 7763|
|109| 0- 1|Clairvoyance              | 174 |  29 | 197 > Sneaky B2                | 1- 0|  195|
|110| 0- 1|...microdrive...          | 152 |  81 | 167 > Denuskage                | 1- 0|   26|
|111| 0- 1|Hammerhead                |  36 | 286 |  78 > Yet Another Paper V      | 1- 0| 5189|
|112| 0- 1|Ghauskadenge              |  68 | 294 |  98 > LaterAtNight             | 1- 0|  127|
|113| 1- 0|Infravision               < 193 |  49 | 158 | Nomolos                  | 0- 1| 2099|
|114| 1- 0|paper(paper(paper(clear)) <  32 | 340 |  28 | sdi                      | 0- 1| 2593|
|115| 0- 1|U-Lat II                  | 108 |  56 | 236 > Loud Thunder             | 1- 0| 6737|
|116| 0- 1|Reepicheep                |  39 | 190 | 171 > All Things Fluffy        | 1- 0| 6719|
|117| 0- 1|BIgital SHOT              |  96 | 185 | 119 > ompega                   | 1- 0| 3943|
|118| 1- 0|Hungry Jack               < 283 |  18 |  99 | So Low                   | 0- 1| 1260|
|119| 1- 0|Nine Seven Six            <  61 | 315 |  24 | Wensleydale!             | 0- 1| 7336|
|120| 1- 0|Blottery                  < 251 | 137 |  12 | RotF Copy                | 0- 1|  129|
|121| 1- 0|Reindeer                  < 146 | 196 |  58 | Uninvited                | 0- 1| 7543|
|122| 0- 1|Ethanol vE                |  40 |  79 | 281 > Harmless Fluffy Bunny    | 1- 0| 2967|
|123| 0- 1|Positive Knife '88        |  48 | 314 |  54 > Amynomethil carboxybenzot| 1- 0| 1188|
|124| 1- 0|holograph                 <  85 | 235 |  80 | PoC q4.5/2               | 0- 1| 5114|
|125| 1- 0|Forgotten Scanner         < 235 |   0 | 165 | Geist v0.1               | 0- 1| 5980|
|126| 1- 0|Elmimumati                < 112 | 274 |  14 | The Fearless Vampire Kill| 0- 1|  251|
|127| 1- 0|Revenge of the Silklander < 101 | 227 |  72 | slime test 1.00          | 0- 1|  105|
|128| 0- 1|Unleashed Unlimited       |   7 | 345 |  48 > Jaguar Pro               | 1- 0|  216|
|129| 0- 1|The LP Destroyer II       |  38 | 276 |  86 > Lord of the imp-rings II | 1- 0|   95|
|130| 0- 1|Candy                     |  29 | 299 |  72 > Hairy Puffy Twins        | 1- 0| 7780|
|131| 1- 0|Guardian                  <  48 | 340 |  12 | Bloodworm                | 0- 1|  155|
|132| 1- 0|88GerTop                  < 201 | 102 | 121 | Mariner                  | 0- 1|  255|
|133| 0- 1|The Hurricaner (b)        |  59 | 270 |  82 > Mk I Military Grade Milk | 1- 0| 1296|
|134| 0- 1|HazyLazy A 70             |  60 | 214 | 126 > Velvet Glove             | 1- 0| 3574|
|135| 0- 1|Waiter                    | 186 |  26 | 188 > Toxic Spirit             | 1- 0| 3036|
|136| 0- 1|WaterDragon               | 166 |  60 | 174 > One Shot                 | 1- 0| 4651|
|137| 0- 1|Gigolo                    |  59 | 257 |  84 > Redemption               | 1- 0| 6280|
|138| 1- 0|HazyLazy C 11             < 208 |  44 | 148 | Funky Monks              | 0- 1| 7786|
|139| 1- 0|Potenza                   <  51 | 326 |  23 | Baseline Deluxe          | 0- 1| 1183|
|140| 0- 1|Note Paper                |  39 |  32 | 344 > Forty                    | 1- 0| 2574|
|141| 1- 0|Gargantuan                <  42 | 342 |  16 | thylacine                | 0- 1| 1217|
|142| 1- 0|Paper Killer 2.1          < 214 |  48 | 138 | Tonengadelm              | 0- 1|  276|
|143| 0- 1|Windshield Wiper          |  11 | 135 | 254 > 2LPap                    | 1- 0|   96|
|144| 1- 0|Plan 9                    <  69 | 326 |   5 | Blotter2                 | 0- 1|  286|
|145| 0- 1|Ethanol                   | 100 | 137 | 163 > Bite the Bullet          | 1- 0| 6450|
|146| 0- 1|unrequited love           |  40 | 312 |  48 > Paperazor                | 1- 0| 1442|
|147| 0- 1|Mowgli                    | 146 |  75 | 179 > Shot to Nothing          | 1- 0| 1547|
|148| 1- 0|TinyLuke                  < 142 | 130 | 128 | Tasosechormusk           | 0- 1|  179|
|149| 0- 1|The Humanizer             |  47 | 257 |  96 > Yet Another Paper III    | 1- 0| 5275|
|150| 0- 1|Nano-sniper               |  21 |  42 | 337 > The Pendragon            | 1- 0| 6872|
|151| 0- 1|Dandelion II              | 154 |  80 | 166 > Empyrean Plague          | 1- 0| 3276|
|152| 0- 1|KryneLamiya_revisited     |  62 |  22 | 316 > Silver Talon 1.2         | 1- 0| 5875|
|153| 1- 0|Purifier                  < 146 | 118 | 136 | Alladin's Cave           | 0- 1| 2269|
|154| 1- 0|Four Winds                < 255 |  53 |  92 | Aerodynamic Paper III    | 0- 1| 3374|
|155| 1- 0|Tyrant                    < 164 | 108 | 128 | Mad 3                    | 0- 1| 4825|
|156| 0- 1|Scopulos pluviae          |  70 |   5 | 372 > Exact Abstraction        | 1- 0|   92|
|157| 0- 1|Tempest                   | 141 |  81 | 178 > Reclon 2 scanner         | 1- 0|    8|
|158| 1- 0|Arrow                     < 184 |  40 | 176 | Fury                     | 0- 1|  146|
|159| 1- 0|toast                     < 177 |  67 | 156 | Numb                     | 0- 1| 2163|
|160| 0- 1|Fast Action IV            |  62 | 245 |  93 > Recovery                 | 1- 0| 5633|
|161| 0- 1|Shapeshifter              |  81 | 242 | 124 > unheard-of '88           | 1- 0| 6363|
|162| 0- 1|Bipolar                   | 162 |  61 | 177 > Zombie                   | 1- 0|   90|
|163| 0- 1|Chimera v3.5              | 154 | 108 | 169 > Forgotten Lore           | 1- 0| 7296|
|164| 0- 1|Die Hard                  |  29 | 334 |  37 > devilish 2.02            | 1- 0| 5808|
|165| 0- 1|Interlaced 0              |  70 | 250 |  80 > Am I alive?              | 1- 0| 3928|
|166| 1- 0|Quicksilver '88           <  76 | 295 |  60 | Safety in Numbers        | 0- 1| 5648|
|167| 0- 1|Cascade                   |  50 | 290 |  60 > Ightdynhon               | 1- 0|  359|
|168| 1- 0|Dandelion III             < 229 |  68 | 103 | Paper Dreaming           | 0- 1| 4313|
|169| 0- 1|NSos13                    | 145 | 106 | 149 > DanceOfFallenAngels      | 1- 0| 7361|
|170| 0- 1|repimp                    |  57 |  73 | 304 > One Shot 'T'             | 1- 0| 4741|
|171| 1- 0|Tonawdynwara              < 120 | 162 | 118 | The Machine              | 0- 1|  346|
|172| 1- 0|Myrmidon                  < 257 |  45 | 109 | The Seed                 | 0- 1| 1433|
|173| 0- 1|Sneaky B                  | 101 | 194 | 105 > Flour Sifter             | 1- 0|  237|
|174| 1- 0|Giheguoerg                < 269 |  93 |  38 | toy soldier              | 0- 1| 2664|
|175| 0- 1|100% Evil                 | 131 |  18 | 251 >  The Boss is back again! | 1- 0|   90|
|176| 0- 1|meadow bistort            |  35 | 232 | 133 > Cinammon                 | 1- 0| 2551|
|177| 1- 0|Vanity II                 < 174 |  99 | 134 | Under a burning sky      | 0- 1| 6616|
|178| 0- 1|Liquid Paper              |   7 | 337 |  56 > Implication              | 1- 0| 7611|
|179| 0- 1|forsaken                  | 109 |  48 | 243 > Just experimenting 1.4   | 1- 0| 5296|
|180| 1- 0|Whirl                     < 281 |  49 | 144 | Woozily Higgle           | 0- 1| 6855|
|181| 0- 1|The Next Step '88         | 107 | 165 | 151 > He Bombs Alone           | 1- 0| 7153|
|182| 1- 0|O--*                      < 200 |  51 | 149 | Torch t18                | 0- 1| 1809|
|183| 1- 0|Large Paper               < 178 | 121 | 101 | Chameleon                | 0- 1| 6365|
|184| 0- 1|pre75-z47a                | 179 |  27 | 194 > Herbal Avenger           | 1- 0| 5763|
|185| 1- 0|Halcyon                   < 253 |  18 | 129 | Recognition 2010         | 0- 1|  337|
|186| 1- 0|Fast Action               < 124 | 227 |  49 | Flux                     | 0- 1| 7454|
|187| 1- 0|Mooncake                  <  88 | 241 |  71 | Gods Of Destiny          | 0- 1| 3099|
|188| 0- 1|Cacodemon v0.98           |  48 | 284 |  68 > Stylized Euphoria        | 1- 0| 7014|
|189| 0- 1|2by4k                     |  36 | 300 |  64 > Soldier of Silkland      | 1- 0| 5945|
|190| 1- 0|WingShot T                < 267 |   3 | 130 | CrazyShot 2              | 0- 1| 5327|
|191| 0- 1|LightSwitch v6            | 168 |  59 | 173 > Electric Head            | 1- 0| 3251|
|192| 0- 1|Mad LP                    | 151 |  38 | 211 > Falcon v0.3              | 1- 0|   80|
|193| 0- 1|PerfectTimev3.4           | 165 |  59 | 176 > Tiny Freeze              | 1- 0| 1307|
|194| 1- 0|Protekshun                <  36 | 333 |  31 | Bitwise                  | 0- 1| 4280|
|195| 0- 1|Icepick                   |  58 | 219 | 123 > Tiny Revenge of the Silkl| 1- 0|   85|
|196| 1- 0|Phantasm 50               < 218 |  32 | 150 | Viper's Bugloss          | 0- 1|  110|
|197| 0- 1|Sneaky Spike 2            | 150 |  80 | 170 > Cacodemon v0.97          | 1- 0| 1788|
|198| 1- 0|2 Crazy                   < 311 |  29 |  97 | Flash Paper3.7           | 0- 1| 2672|
|199| 1- 0|Simple '88                <  67 | 316 |  63 | La Bomba                 | 0- 1| 6126|
|200| 1- 0|Oldveslyerayage           <  87 | 297 |  16 | Machines Will Rule       | 0- 1|  175|
|201| 0- 1|Tuesday Afternoon         |  27 | 250 | 123 > slowQscan                | 1- 0| 2133|
|202| 1- 0|Fire and Ice              < 195 |  78 | 145 | vm5                      | 0- 1| 1803|
|203| 0- 1|Pulp                      | 105 |  51 | 244 > Twilight                 | 1- 0| 7649|
|204| 0- 1|Benj's Revenge 1.0        | 108 | 177 | 115 > Jack in the box II       | 1- 0| 1207|
|205| 0- 1|sptst (4D-p)              |  88 | 126 | 254 > '88 test IV              | 1- 0| 5584|
|206| 0- 1|Digital Dragon            |  57 | 207 | 136 > Wipe Uncle               | 1- 0| 1065|
|207| 1- 0|Decoy Signal              <  77 | 306 |  17 | SafetyShot_I             | 0- 1| 2786|
|208| 1- 0|Damage Inc. (Act II)      < 213 |  69 | 118 | WingShot                 | 0- 1| 6315|
|209| 0- 1|Yet Another Paper II      |  21 | 319 |  60 > tinyBuZZ                 | 1- 0|  143|
|210| 0- 1|The Marsupial Lion        | 189 |  19 | 192 > Lord of the Core         | 1- 0|  129|
|211| 1- 0|Provenance                < 183 |  79 | 138 | Arctica                  | 0- 1| 3446|
|212| 1- 0|Falcon v0.5               < 178 |  56 | 166 | sharky 2g                | 0- 1| 7079|
|213| 1- 0|Lemuria                   < 212 |  93 | 127 | Evoltmp 88               | 0- 1| 7469|
|214| 1- 0|HeremPaper v0.9           <  55 | 382 |  14 | invicta                  | 0- 1| 1055|
|215| 1- 0|theMystery1.5             <  79 | 290 |  31 | The Bloodhound           | 0- 1| 2625|
|216| 0- 1|Cereal Killer             |  59 |  86 | 255 > Digitalis 2002           | 1- 0| 4868|
|217| 0- 1|Argon                     | 166 |  32 | 202 > Recycled Bits--          | 1- 0| 6010|
|218| 0- 1|Vala                      |  61 | 302 |  66 > Switch'em                | 1- 0|  137|
|219| 0- 1|Digitalis 2005            |  80 | 203 | 117 > DifferentialOperatorWS   | 1- 0| 4296|
|220| 0- 1|Passport                  |  73 |  11 | 360 > Nosferatu                | 1- 0| 7524|
|221| 0- 1|Perfect Cell              | 101 |  56 | 243 > G2                       | 1- 0| 5855|
|222| 0- 1|Shadow                    |  71 | 235 |  94 > badness                  | 1- 0| 6423|
|223| 1- 0|Double                    < 156 | 230 |  14 | Aerodynamic Paper II     | 0- 1|  159|
|224| 1- 0|Dragonfly                 < 298 |  32 |  70 | paper                    | 0- 1|  119|
|225| 1- 0|Preserver                 < 186 |  52 | 162 | CC Paper 2               | 0- 1| 4395|
|226| 1- 0|Die Easy                  <  39 | 330 |  31 | Spiderman                | 0- 1| 6134|
|227| 1- 0|Yikes!                    <  34 | 353 |  13 | Pretentious v0.2         | 0- 1| 3812|
|228| 0- 1|Ryooki                    |  18 | 222 | 160 > Feather v0.3             | 1- 0| 3252|
|229| 1- 0|hawk 82                   <  11 | 381 |   8 | Scanitator Pro           | 0- 1| 1845|
|230| 1- 0|Digeridoo                 < 228 |  50 | 122 | Jinx                     | 0- 1| 6495|
|231| 1- 0|AllD                      <   4 | 396 |   3 | Devilstick.V1.7          | 0- 1| 7527|
|232| 0- 1|Alien                     |  37 | 358 |  56 > MICE                     | 1- 0| 6935|
|233| 1- 0|vamps are back 0.2        < 227 |  53 | 120 | Smarty                   | 0- 1| 1490|
|234| 0- 1|Aggression is a switch    |  66 | 180 | 154 > Shrinking Paper          | 1- 0| 3127|
|235| 1- 0|Roskilde                  <  75 | 255 |  70 | Baseline Plus            | 0- 1|  105|
|236| 1- 0|Flame On                  < 169 | 215 |  39 | A.I.P.                   | 0- 1| 7500|
|237| 1- 0|Stamped paper             <  88 | 333 |  10 | CSEC                     | 0- 1| 7110|
|238| 1- 0|procoptodon               < 169 | 121 | 110 | EP 245                   | 0- 1| 2595|
|239| 0- 1|Focus                     | 102 | 134 | 164 > Digitalis 4              | 1- 0| 2406|
|240| 0- 1|Heavy cavalry (no handsha |  58 | 223 | 119 > Lazy                     | 1- 0|    8|
|241| 1- 0|Impfinity v4g1            <  23 | 364 |  13 | KafuFFLe                 | 0- 1| 3294|
|242| 0- 1|Trifle                    |  75 | 173 | 152 > Gem of the Ocean         | 1- 0|  269|
|243| 1- 0|Tiny Paperinik            <  63 | 318 |  19 | Candy II                 | 0- 1| 3168|
|244| 1- 0|Wizard 1.2                < 205 | 105 |  90 | from the analogue core   | 0- 1| 2778|
|245| 0- 1|devilish 1.01             |   1 | 342 |  57 > Pokemon                  | 1- 0| 6524|
|246| 0- 1|FlyPaper 2.0              | 108 |  35 | 298 > Creeping Death           | 1- 0| 3976|
|247| 0- 1|Enough is enough!         |  63 | 202 | 135 > Fragility                | 1- 0| 1063|
|248| 1- 0|Disincentive              < 147 | 143 | 110 | Lithium                  | 0- 1| 4226|
|249| 1- 0|Door Mat v0.1             <  66 | 290 |  44 | RandomRevenge            | 0- 1| 6130|
|250| 0- 1|Type Two Quantum Singular |  62 | 237 | 101 > Venomous Philtre         | 1- 0| 3100|
|=============================================================================================|
                                              Day 2
|=============================================================================================|
| # | W- L|Warrior Name              < Win | Tie | Win > Warrior Name             | W- L|Proc.|
|=============================================================================================|
|  1| 0- 2|Mandragora                |  75 | 290 |  76 > Evil Spirit              | 2- 0| 7126|
|  2| 2- 0|naosv2                    { 253 |  40 | 107 | up quark                 | 0- 2|   66|
|  3| 1- 1|Pendulum                  < 259 |  24 | 145 | Impure '88               | 1- 1| 2600|
|  4| 1- 1|Vortex                    |  36 | 313 |  80 > blue candle              | 1- 1| 2479|
|  5| 1- 1|DH-Nano 308               {   4 | 395 |   2 | Macro Paper              | 0- 2| 2066|
|  6| 1- 1|Anon Paper                |  43 | 267 |  90 } rumpelstiltskin          | 1- 1|   74|
|  7| 2- 0|charm quark               {   3 | 397 |   0 | Burning Metal            | 0- 2| 7398|
|  8| 0- 2|Yggdrasil                 |  87 | 216 |  97 } Ritual Sword             | 2- 0| 3704|
|  9| 2- 0|KISS                      < 208 | 160 |  32 | Devilstick               | 0- 2|  144|
| 10| 0- 2|Bronze minotaur           |   0 | 384 |  16 } The pink spider 2        | 2- 0|  158|
| 11| 1- 1|Disharmonious             <  89 | 246 |  65 | Rust                     | 0- 2| 3329|
| 12| 1- 1|Twilight                  |  19 | 259 | 122 > Return of the Fugitive   | 2- 0| 4849|
| 13| 1- 1|Cassini                   <  34 | 362 |  33 | Utterer '88              | 1- 1|  261|
| 14| 1- 1|Maelstrom                 |   4 | 296 | 100 > Biocular                 | 1- 1|   97|
| 15| 2- 0|clock strikes twelve      < 109 | 188 | 103 | Mascafe                  | 1- 1| 1150|
| 16| 0- 2|Mircalla                  |  24 | 221 | 155 > The Utterer              | 1- 1|  193|
| 17| 1- 1|down quark                |  50 | 278 |  72 > Daisy                    | 2- 0| 3372|
| 18| 0- 2|Mini Return Of The Jedimp |  19 | 311 |  70 > Ultradian 2011           | 1- 1|  163|
| 19| 1- 1|LP Scanning Paper AI      |  81 |  59 | 260 > Assault on Mirage        | 1- 1|    8|
| 20| 1- 1|Twin Flame                < 173 |  57 | 170 | Nano'Broda               | 1- 1|  141|
| 21| 1- 1|Firestorm                 |  41 | 312 |  47 > Idioteque                | 1- 1| 2185|
| 22| 1- 1|More mutated beast        {  32 | 345 |  23 | The Art of CoreWar       | 1- 1| 3578|
| 23| 0- 2|Combatra                  | 112 |  72 | 216 > Circadian+               | 1- 1|  217|
| 24| 2- 0|For John                  <  77 | 251 |  72 | Replinator               | 1- 1|  152|
| 25| 1- 1|Recycled Bits             <  76 | 253 |  71 | Nanomaster of the Wins   | 0- 2| 3187|
| 26| 1- 1|Break Stuff               |  39 | 289 |  72 > Core of Duty: Medium Proc| 2- 0|  181|
| 27| 0- 2|The Utterer TNG           |  55 | 288 |  57 > Rottinger                | 2- 0|   98|
| 28| 1- 1|Bvowkium Fizmoxid         |  41 | 311 |  48 > pdQscan                  | 1- 1| 4707|
